Hapoel Be'er vs OFI Crete: live score and result - UEFA Europa League
Sports information page only: no video playback, no unauthorised links, no infringing content.
Hapoel Be'er
1 - 1
الشوط الثاني 50'
OFI Crete
Match information
CompetitionUEFA Europa League
Kick-off time20:00
Match date05 November 2026
VenueGiulesti Stadium
Match numberNot available
Statusقيد اللعب
Match events
No match events yet.
مباشر
التعليق المباشر
الشوط الثاني 50'
في انتظار أحداث المباراة… سيظهر التعليق هنا لحظة بلحظة.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | SL Benfica | 3 | 3 | 0 | 0 | +8 | 9 |
| 3 | Bayer Leverkusen | 3 | 3 | 0 | 0 | +8 | 9 |
| 4 | Bournemouth | 3 | 3 | 0 | 0 | +7 | 9 |
| 5 | Ferencvaros | 3 | 3 | 0 | 0 | +6 | 9 |
| 6 | Union St.-Gillois | 3 | 2 | 1 | 0 | +7 | 7 |
| 7 | Juventus | 3 | 2 | 1 | 0 | +6 | 7 |
| 8 | Besiktas | 3 | 2 | 1 | 0 | +4 | 7 |
| 9 | Sunderland | 3 | 2 | 1 | 0 | +2 | 7 |
| 10 | AZ | 3 | 2 | 0 | 1 | +4 | 6 |
| 11 | Omonia Nicosia | 3 | 2 | 0 | 1 | +1 | 6 |
| 12 | Rennes | 4 | 1 | 3 | 0 | +1 | 6 |
| 13 | Lyon | 3 | 2 | 0 | 1 | -1 | 6 |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | +5 | 4 |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | +3 | 4 |
| 16 | Sparta Praha | 3 | 1 | 1 | 1 | +2 | 4 |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 0 | 4 |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | -1 | 4 |
| 19 | SK Sturm Graz | 3 | 1 | 1 | 1 | -2 | 4 |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | -3 | 4 |
| 21 | RB Salzburg | 3 | 1 | 1 | 1 | -3 | 4 |
| 22 | Anderlecht | 3 | 1 | 0 | 2 | +1 | 3 |
| 23 | Hoffenheim | 3 | 1 | 0 | 2 | 0 | 3 |
| 24 | AC Milan | 3 | 1 | 0 | 2 | -1 | 3 |
| 25 | RC Celta | 3 | 1 | 0 | 2 | -1 | 3 |
| 26 | OFI Crete | 3 | 1 | 0 | 2 | -1 | 3 |
| 27 | Jagiellonia Bialystok | 3 | 1 | 0 | 2 | -2 | 3 |
| 28 | Torreense | 3 | 1 | 0 | 2 | -3 | 3 |
| 29 | NK Celje | 3 | 0 | 1 | 2 | -5 | 1 |
| 30 | Hapoel Be'er | 3 | 0 | 1 | 2 | -5 | 1 |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | -7 | 1 |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | -8 | 1 |
| 33 | Viktoria Plzen | 3 | 0 | 0 | 3 | -5 | 0 |
| 34 | Marseille | 3 | 0 | 0 | 3 | -5 | 0 |
| 35 | Celtic | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | -9 | 0 |
Hapoel Be'er
خUnion St.-Gillois
4 - 0
Away
October 22, 2026 · UEFA Europa LeagueخAZ
2 - 1
Away
October 15, 2026 · UEFA Europa LeagueOFI Crete
خBayer Leverkusen
2 - 0
Home
October 22, 2026 · UEFA Europa LeagueخRennes
2 - 1
Away
October 15, 2026 · UEFA Europa LeagueHapoel Be'er vs OFI Crete: match overview
Hapoel Be'er face OFI Crete in the UEFA Europa League on 05 November 2026 at 20:00 (Morocco time). This page brings together kick-off time, score, competition, broadcaster, line-ups and match events as soon as they are available.
Data is updated continuously. Koora TV is an information site: it offers no video and no unauthorised streaming links.
Line-ups appear in their tab as soon as the source publishes them, and match events (goals, cards, substitutions) are listed minute by minute.
See also all of today's matches and the league tables.
Olympiacos
SL Benfica
Bayer Leverkusen
Bournemouth
Ferencvaros
Union St.-Gillois
Juventus
Besiktas
Sunderland
AZ
Omonia Nicosia
Rennes
Lyon
Real Sociedad
Crystal Palace
Sparta Praha
Levski Sofia
Dinamo Zagreb
SK Sturm Graz
NEC Nijmegen
RB Salzburg
Anderlecht
Hoffenheim
AC Milan
RC Celta
OFI Crete
Jagiellonia Bialystok
Torreense
NK Celje
Hapoel Be'er
Lillestrom
Lech Poznan
Viktoria Plzen
Marseille
Celtic
Ararat-Armenia