Minnesota United FC vs San Jose Earthquakes: live score and result - MLS
Sports information page only: no video playback, no unauthorised links, no infringing content.
Minnesota United FC
VS
MLS
San Jose Earthquakes
Match information
CompetitionMLS
Kick-off time00:00
Match date08 November 2026
VenueAllianz Field
Match numberNot available
StatusNot started
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville | 33 | 22 | 8 | 3 | +44 | 74 |
| 2 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | +38 | 61 |
| 3 | Inter Miami | 33 | 16 | 11 | 6 | +21 | 59 |
| 4 | New England Revolution | 33 | 18 | 4 | 11 | +9 | 58 |
| 5 | Chicago Fire | 33 | 16 | 7 | 10 | +11 | 55 |
| 6 | Dallas | 33 | 15 | 10 | 8 | +9 | 55 |
| 7 | Charlotte | 33 | 15 | 8 | 10 | +15 | 53 |
| 8 | San Jose Earthquakes | 33 | 14 | 10 | 9 | +8 | 52 |
| 9 | St.Louis City | 33 | 14 | 9 | 10 | +10 | 51 |
| 10 | Houston Dynamo | 33 | 14 | 9 | 10 | +1 | 51 |
| 11 | LAFC | 33 | 12 | 11 | 10 | +13 | 47 |
| 12 | Philadelphia Union | 33 | 13 | 8 | 12 | +11 | 47 |
| 13 | Cincinnati | 33 | 12 | 10 | 11 | -6 | 46 |
| 14 | Columbus Crew | 33 | 13 | 5 | 15 | +6 | 44 |
| 15 | LA Galaxy | 33 | 11 | 11 | 11 | -6 | 44 |
| 16 | Portland Timbers | 33 | 12 | 7 | 14 | -1 | 43 |
| 17 | Colorado Rapids | 33 | 12 | 7 | 14 | -1 | 43 |
| 18 | Seattle Sounders | 33 | 11 | 10 | 12 | -3 | 43 |
| 19 | Orlando City | 33 | 12 | 7 | 14 | -16 | 43 |
| 20 | Real Salt Lake | 33 | 12 | 6 | 15 | 0 | 42 |
| 21 | Minnesota United | 33 | 10 | 11 | 12 | -4 | 41 |
| 22 | NYCFC | 33 | 9 | 12 | 12 | +3 | 39 |
| 23 | Toronto | 33 | 9 | 12 | 12 | -12 | 39 |
| 24 | Red Bull New York | 33 | 11 | 6 | 16 | -17 | 39 |
| 25 | San Diego | 33 | 9 | 11 | 13 | -5 | 38 |
| 26 | Austin | 33 | 8 | 10 | 15 | -21 | 34 |
| 27 | Atlanta United | 33 | 9 | 6 | 18 | -14 | 33 |
| 28 | DC United | 33 | 7 | 12 | 14 | -21 | 33 |
| 29 | Montreal | 33 | 6 | 8 | 19 | -30 | 26 |
| 30 | Sporting Kansas City | 33 | 6 | 5 | 22 | -42 | 23 |
Minnesota United FC
فLAFC
1 - 3
Away
November 2, 2026 · MLSفSporting Kansas City
1 - 3
Home
October 29, 2026 · MLSتHouston Dynamo
0 - 0
Away
October 25, 2026 · MLSفSt.Louis City
2 - 3
Home
October 17, 2026 · MLSتColorado Rapids
1 - 1
Away
October 15, 2026 · MLSSan Jose Earthquakes
فReal Salt Lake
1 - 2
Home
October 31, 2026 · MLSفColorado Rapids
1 - 4
Home
October 29, 2026 · MLSخDallas
3 - 0
Away
October 25, 2026 · MLSتNashville
1 - 1
Home
October 18, 2026 · MLSتReal Salt Lake
0 - 0
Away
October 15, 2026 · MLSMinnesota United FC vs San Jose Earthquakes: match overview
Minnesota United FC face San Jose Earthquakes in the MLS on 08 November 2026 at 00:00 (Morocco time). This page brings together kick-off time, score, competition, broadcaster, line-ups and match events as soon as they are available.
Data is updated continuously. Koora TV is an information site: it offers no video and no unauthorised streaming links.
Line-ups appear in their tab as soon as the source publishes them, and match events (goals, cards, substitutions) are listed minute by minute.
See also all of today's matches and the league tables.
Nashville
Vancouver Whitecaps
Inter Miami
New England Revolution
Chicago Fire
Dallas
Charlotte
San Jose Earthquakes
St.Louis City
Houston Dynamo
LAFC
Philadelphia Union
Cincinnati
Columbus Crew
LA Galaxy
Portland Timbers
Colorado Rapids
Seattle Sounders
Orlando City
Real Salt Lake
Minnesota United
NYCFC
Toronto
Red Bull New York
San Diego
Austin
Atlanta United
DC United
Montreal
Sporting Kansas City